This food is particularly indicated for puppies during the weaning and growing stages. It was studied for its high digestibilty and to reduce the risk of intolerances and intestinal pathologies. Lamb & Rice Puppy & Junior is a source of high biological value protein and easy digestible carbohydrates from rice; this combination helps the digestion and the absorption of important nutrients like aminoacids, peptides and sugars, all of them fundamental for the growth of your puppy. The skin will be protected by a correct dose of zinc and by an optimal omega 6/ omega 3 ratio. It contains FOS (fructo-oligosaccharides) to stimulate lactic microflora of the intestine. The linoleic acid enhances immune system and protect the muscle growth.
| ANALITYCAL COMPONENTS | |
|---|---|
| Moisture | 8 % |
| Raw protein | 28 % |
| Raw fats and oils | 17 % |
| Raw fibre | 2,5 % |
| Raw ashes | 7,5 % |
| Calcium |
1,5 % |
| Phosphorus |
0,9 % |
| Linoleic acid |
1,7 % |
| Omega 6 |
1,42 % |
| Omega 3 |
0,27 % |
| ADDITIVES (per kg): nutritional additives | |
|---|---|
| Vitamin A |
U.I. 20000 |
| Vitamin D3 |
U.I. 1500 |
| Vitamin E | mg 140 |
| Iron (ferrous carbonate) | mg 200 |
| Zinc (zinc oxide) | mg 230 |
| Copper (copper basic carbonate) | mg 9 |
| Manganese (manganose carbonate) | mg 50 |
| Iodine (potassium iodide) | mg 1,2 |
| Selenium (sodium selenite) | mg 0,06 |
| Cobalt (cobal basic carbonate) | mg 1,9 |
| Antioxidants |
|
| RECOMMENDED DAILY RATION (gr/day) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Body weight in kg | ||||||||||||
| Months | 0-5 | 5-10 | 10-15 | 15-20 | 20-25 | 25-30 | 30-35 | 35-40 | 40-50 | 50-60 | 60-70 | |
| 1-3 | 100 | 130 | 155 | 175 | 190 | |||||||
| 3-4 | 130 | 150 | 175 | 190 | 215 | 255 | 275 | 345 | 350 | |||
| 5-7 | 150 | 175 | 190 | 210 | 235 | 300 | 335 | 365 | 385 | 420 | 480 |
|
| 8-12 | 250 | 295 | 320 | 345 | 385 | 400 | 450 | 500 |
550 |
|||
| 12-24 | 380 | 420 | 450 | 490 | 550 |
620 |
||||||