Clan Energy Sport is a complete food specifically studied for the daily nutrition of your dog during high efforts or sport activities. The chosen raw materials, the optimal formulation and the modern production system make this food very digestible and tasty. Clan Energy Sport with chicken and with rice is a source of high digestible proteins and starch. It contains FOS to stimulate the lactic microflora growth and inositol as epatoprotector.
| ANALYTICAL COMPONENTS | |
|---|---|
| Moisture | 8 % |
| Raw protein | 29 % |
| Raw oil and fats | 15 % |
| Raw fibre | 3 % |
| Raw ashes | 8,5 % |
| ADDITIVES (per kg): nutritional additives | |
|---|---|
| Vitamin A | U.I. 15000 |
| Vitamin D3 | U.I. 1400 |
| Vitamin E | mg 110 |
| Iron (ferrous carbonate) | mg 95 |
| Zinc (oxide zinc) | mg 115 |
| Copper (basic copper carbonate) | mg 4,5 |
| Manganese (manganose carbonate) | mg 25 |
| Iodine (potassium iodide) | mg 0,6 |
| Selenium (sodium selenite) | mg 0,03 |
| Cobalt (basic cobalt carbonate) | mg 0,9 |
| Inositol | mg 1500 |
| Antioxidants | |
| RECOMMENDED DAILY RATIO (g/day) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Body weight in kg | ||||||||||||
| 6/15 | 16/25 | 26/35 | 36/55 | |||||||||
| g/day | 120-220 | 220-330 | 330-450 | 450-620 | ||||||||
NOTE: the stated quantity may change